| Category | KonstructIQ | Handoff |
|---|---|---|
| Positioning | KonstructIQ is an AI-native platform covering estimating, project management, financials and payments for SMB contractors. | Handoff combines AI estimates and residential takeoffs with proposals, scheduling, client portals and financial workflows. |
| Plan takeoff | KonstructIQ generates scope and estimates from plans, photos or notes, with custom extraction instructions and a measurement review step. | Handoff produces residential plan-to-estimate output with drawings and an assumptions report. Its help documentation lists residential projects up to 7,000 sq ft and up to 300 pages. |
| Editing results | In KonstructIQ you can edit scope, correct measurements and explicitly rerun the bill of materials. | In Handoff, edits to the estimate do not update the takeoff drawings, per its help documentation. |
| Project types | KonstructIQ supports residential and commercial plan-based bids. | Handoff is focused on residential projects. |
| Pricing | KonstructIQ Essentials is $199/month and Pro is $399/month, and Pro includes plan takeoff. | Handoff Flex is $149/month ($119 billed annually), Pro is $299 ($239), and Scale is $899 ($719). |
| Contract terms | KonstructIQ is month-to-month. | Handoff states a 12-month commitment on Pro and Scale plans. |
| Scheduling & financials | KonstructIQ includes budgets, invoicing, bills, payments and change orders linked to the budget. | Handoff also offers scheduling from estimates, project administration and financial management. |
| Best for | KonstructIQ: Contractors who bid plan-based or commercial work and want flexible terms. | Handoff: Residential builders and remodelers who want a residential-focused AI takeoff at a lower entry price. |
Last updated: October 2026
Last updated October 2026. Competitor details come from public sources; contact us if anything is out of date.
